Browse torrents
Lynda - Microsoft Azure Controlling Cost
Added Time : 1 year
Last Update : 1 year Update
Source : DHT
Seeders : 0
Leechers : 0
Size : 316 MB
Total Files : 44
Downloads : 3
infohash : f5e03917a07b73cf991897f1851ee51a75f7ea7e
Warning! You should use a VPN!
Personal data disclosing your real identity: your IP address, is exposed, which points directly to your null in GB . You are browsing with () , monitor resolution px , -cores CPU .
Your Internet Provider can see when you download torrents! Download Torrents with a VPN.
BTDB strongly recommend Trust.zone to anomymize your torrenting.
Get Trust.zone
High speed, ultra secure and easy to use.
1.85 KB | 0.Introduction/01.Control costs with Azure.en.srt |
3.3 MB | 0.Introduction/01.Control costs with Azure.mp4 |
800 B | 0.Introduction/02.What you should know.en.srt |
1.01 MB | 0.Introduction/02.What you should know.mp4 |
14.1 KB | 1.1. Understanding Azure Subscriptions and Costs/03.Understanding subscriptions.en.srt |
18.1 MB | 1.1. Understanding Azure Subscriptions and Costs/03.Understanding subscriptions.mp4 |
7.86 KB | 1.1. Understanding Azure Subscriptions and Costs/04.Azure Enterprise Agreements.en.srt |
10.1 MB | 1.1. Understanding Azure Subscriptions and Costs/04.Azure Enterprise Agreements.mp4 |
10.4 KB | 1.1. Understanding Azure Subscriptions and Costs/05.Price individual services.en.srt |
17.3 MB | 1.1. Understanding Azure Subscriptions and Costs/05.Price individual services.mp4 |
16.1 KB | 1.1. Understanding Azure Subscriptions and Costs/06.Why costs can be higher than forecast.en.srt |
20.4 MB | 1.1. Understanding Azure Subscriptions and Costs/06.Why costs can be higher than forecast.mp4 |
8.08 KB | 1.1. Understanding Azure Subscriptions and Costs/07.Explore bills and ongoing costs.en.srt |
10.7 MB | 1.1. Understanding Azure Subscriptions and Costs/07.Explore bills and ongoing costs.mp4 |
9.26 KB | 1.1. Understanding Azure Subscriptions and Costs/08.Use resource groups and tags.en.srt |
14.8 MB | 1.1. Understanding Azure Subscriptions and Costs/08.Use resource groups and tags.mp4 |
16.2 KB | 2.2. Cost Managing Typical Azure Services/09.Understanding storage options.en.srt |
21.1 MB | 2.2. Cost Managing Typical Azure Services/09.Understanding storage options.mp4 |
14.7 KB | 2.2. Cost Managing Typical Azure Services/10.Explore storage accounts.en.srt |
19.7 MB | 2.2. Cost Managing Typical Azure Services/10.Explore storage accounts.mp4 |
10.7 KB | 2.2. Cost Managing Typical Azure Services/11.Explore virtual machines.en.srt |
14 MB | 2.2. Cost Managing Typical Azure Services/11.Explore virtual machines.mp4 |
21.2 KB | 2.2. Cost Managing Typical Azure Services/12.Explore app services.en.srt |
25.9 MB | 2.2. Cost Managing Typical Azure Services/12.Explore app services.mp4 |
12.9 KB | 2.2. Cost Managing Typical Azure Services/13.Explore networking objects and virtual appliances.en.srt |
17.6 MB | 2.2. Cost Managing Typical Azure Services/13.Explore networking objects and virtual appliances.mp4 |
18.9 KB | 2.2. Cost Managing Typical Azure Services/14.Explore database services.en.srt |
24.4 MB | 2.2. Cost Managing Typical Azure Services/14.Explore database services.mp4 |
11.5 KB | 3.3. Tools Used to Manage Cost/15.Educate stakeholders and administrators.en.srt |
14.7 MB | 3.3. Tools Used to Manage Cost/15.Educate stakeholders and administrators.mp4 |
6.86 KB | 3.3. Tools Used to Manage Cost/16.Resource policies.en.srt |
10 MB | 3.3. Tools Used to Manage Cost/16.Resource policies.mp4 |
7.92 KB | 3.3. Tools Used to Manage Cost/17.Delegate resources.en.srt |
12.1 MB | 3.3. Tools Used to Manage Cost/17.Delegate resources.mp4 |
13.6 KB | 3.3. Tools Used to Manage Cost/18.Cloudyn for cost management analysis.en.srt |
23.3 MB | 3.3. Tools Used to Manage Cost/18.Cloudyn for cost management analysis.mp4 |
7.35 KB | 4.4. Examples of Cost Optimization/19.Website deployment case study.en.srt |
9.96 MB | 4.4. Examples of Cost Optimization/19.Website deployment case study.mp4 |
11.3 KB | 4.4. Examples of Cost Optimization/20.Virtual machine infrastructure.en.srt |
14.8 MB | 4.4. Examples of Cost Optimization/20.Virtual machine infrastructure.mp4 |
7.39 KB | 4.4. Examples of Cost Optimization/21.Database storage.en.srt |
11.1 MB | 4.4. Examples of Cost Optimization/21.Database storage.mp4 |
938 B | 5.Conclusion/22.Next steps.en.srt |
1.54 MB | 5.Conclusion/22.Next steps.mp4 |
Login to Post Comments
Code:
- udp://tracker.coppersurfer.tk:6969/announce
- udp://tracker.leechers-paradise.org:6969/announce
- udp://open.stealth.si:80/announce
- udp://exodus.desync.com:6969
- udp://p4p.arenabg.com:1337/announce
- udp://explodie.org:6969/announce
- udp://tracker.opentrackr.org:1337/announce
- udp://tracker.tiny-vps.com:6969/announce
- udp://open.demonii.si:1337/announce
- udp://tracker.torrent.eu.org:451/announce
- udp://tracker.pirateparty.gr:6969/announce
- udp://ipv4.tracker.harry.lu:80/announce
- udp://tracker.cyberia.is:6969/announce
- udp://9.rarbg.to:2710/announce
- udp://denis.stalker.upeer.me:6969/announce